Difference between revisions of "CCCamp 2019 - Obri's Setup"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Hardware == | == Hardware == | ||
− | |||
* 4 x Wattstunde WS95EFX flexible 95W Panels | * 4 x Wattstunde WS95EFX flexible 95W Panels | ||
* 4 x ECS LiPro1-6 Active BMS/Balancer | * 4 x ECS LiPro1-6 Active BMS/Balancer | ||
Line 10: | Line 9: | ||
* 1 x Step down 400V to 12V | * 1 x Step down 400V to 12V | ||
+ | == Stats == | ||
+ | I was using Modbus to generate some nice graphs, i had some errors in the current measurements until i fixed it in the evening of August 24th. | ||
[[File:Screencapture-10-10-0-29-3000-d-qBcRzeOZk-pv-2019-09-08-13 16 57.png|600px]] | [[File:Screencapture-10-10-0-29-3000-d-qBcRzeOZk-pv-2019-09-08-13 16 57.png|600px]] |
Revision as of 12:52, 8 September 2019
Hardware
- 4 x Wattstunde WS95EFX flexible 95W Panels
- 4 x ECS LiPro1-6 Active BMS/Balancer
- 1 x ECS greenController 75/40 MPPT Charger
- 4 x Winston LiFeYPO4 160Ah
- 1 x Victron Inverter/Charger
- 1 x PCEngines APU2 running debian for grafana and other stuff
- 4 x Fuji F-wave 92w flexible panels
- 1 x Step down 400V to 12V
Stats
I was using Modbus to generate some nice graphs, i had some errors in the current measurements until i fixed it in the evening of August 24th.