Difference between revisions of "CCCamp 2019 - Obri's Setup"
Jump to navigation
Jump to search
(→Hardware) |
|||
Line 17: | Line 17: | ||
Can't find my photo from the camp | Can't find my photo from the camp | ||
; APU2 and Network Hardware | ; APU2 and Network Hardware | ||
− | [[File:IMG 20190825 151303 20190825 151315 medium.jpg]] | + | [[File:IMG 20190825 151303 20190825 151315 medium.jpg|200px]] |
== Stats == | == Stats == | ||
I was using Modbus to collect some data and generate some nice graphs, i had some errors in the current measurements until i fixed it in the evening of August 24th. | I was using Modbus to collect some data and generate some nice graphs, i had some errors in the current measurements until i fixed it in the evening of August 24th. | ||
[[File:Screencapture-10-10-0-29-3000-d-qBcRzeOZk-pv-2019-09-08-13 16 57.png|600px]] | [[File:Screencapture-10-10-0-29-3000-d-qBcRzeOZk-pv-2019-09-08-13 16 57.png|600px]] |
Revision as of 13:02, 8 September 2019
Hardware
- 4 x Wattstunde WS95EFX flexible 95W Panels
- 4 x ECS LiPro1-6 Active BMS/Balancer
- 1 x ECS greenController 75/40 MPPT Charger
- 4 x Winston LiFeYPO4 160Ah
- 1 x Victron Inverter/Charger
- 1 x PCEngines APU2 running debian for grafana and other stuff
- 4 x Fuji F-wave 92w flexible panels
- 1 x Step down 400V to 12V
- BMS
- WS95EFX Panels on the campvevan
- Fuji F-wave 92w on the floor
Can't find my photo from the camp
- APU2 and Network Hardware
Stats
I was using Modbus to collect some data and generate some nice graphs, i had some errors in the current measurements until i fixed it in the evening of August 24th.